HardwareActuator AssemblyPitClamp PitClamp Mini Bill of Materials
Complete hardware list for building the PitClamp Mini mounting system, organized by component
| Quantity | Part |
|---|
| 2 | M4x25 Socket Cap Head Bolt |
| 1 | M4x12 or M4x10 Socket Cap Head Bolt |
| 3 | M4 Hex Nut |
If you use the print-in-place Upper+Handle variant (found in the Non-Standard folder), you can omit:
- 1x M4x12 or M4x10 Socket Cap Head Bolt
- 1x M4 Hex Nut
Select the base configuration that matches your setup.
| Quantity | Part |
|---|
| 1 | M5x20 Socket Cap Head Bolt |
| 1 | M5 Hex Nut |
| Quantity | Part |
|---|
| 2 | M6x20 Socket Cap Head Bolt (M6x16 or M6x15 for 3030 Extrusion) |
| 2 | M6 T-Nut |
| Quantity | Part |
|---|
| 1 | M6x20 Socket Cap Head Bolt |
| 1 | M6 Hex Nut |
| Quantity | Part |
|---|
| 1 | M6x20 Socket Cap Head Bolt |
| 1 | M6 Hex Nut |
| Quantity | Part |
|---|
| 2 | M6x20 Socket Cap Head Bolt (M6x15 for 3030 Extrusion) |
| 2 | M6 T-Nut |
Select the ring that matches your motor.
| Quantity | Part |
|---|
| 4 | M5x35 Socket Cap Head Bolt |
| 4 | M5x20mm Hex Coupling Nuts OR M5 Hex Nuts |
Using M5 Hex Coupling Nuts (20mm) enables the optional rear motor cover with interlocking ridges. This is the recommended setup.
| Quantity | Part |
|---|
| 4 | M5x40 Socket Cap Head Bolt |
| 4 | M5 Hex Nuts |
| Quantity | Part |
|---|
| 4 | M3x16 Socket Cap Head Bolt |
Bolt length may vary depending on your actuator body design.